<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllRealEstate: Real Estate For Sale News</title>
	<atom:link href="http://allrealestate.com/for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://allrealestate.com/for-sale</link>
	<description>Buy, Sell, Listings, Rentals, Advertising Services</description>
	<lastBuildDate>Tue, 15 May 2012 05:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate For Sale (Ideal Location in Pennsylvania)</title>
		<link>http://allrealestate.com/for-sale/real-estate-for-sale-ideal-location-in-pennsylvania/</link>
		<comments>http://allrealestate.com/for-sale/real-estate-for-sale-ideal-location-in-pennsylvania/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bucks County]]></category>
		<category><![CDATA[experienced]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[The Barndt Agency]]></category>

		<guid isPermaLink="false">http://allrealestate.com/for-sale/?p=123</guid>
		<description><![CDATA[


 




THE BARNDT AGENCY
3084 MAIN STREET, SUMNEYTOWN, PA 18084 
1-800-254-3306 



Serving Montgomery, Bucks, 
and Berks County Pennsylvania (PA) 
Call 1-800-254-3306 Today for Superior Service! 

 








 




Montgomery County, Pennsylvania 
Pennsburg 
Upper Perkiomen Schools
5 BR, 3 Full BA, 1 Half BA

MLS # 5953003
$339,000
 
Super property in great Pennsburg location on .7 acre lot.
First floor master bedroom [...]]]></description>
		<wfw:commentRss>http://allrealestate.com/for-sale/real-estate-for-sale-ideal-location-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floods, Floodplains And Houses</title>
		<link>http://allrealestate.com/for-sale/floods-floodplains-and-houses/</link>
		<comments>http://allrealestate.com/for-sale/floods-floodplains-and-houses/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[downstream]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[floodplain]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[streams]]></category>

		<guid isPermaLink="false">http://allrealestate.com/for-sale/?p=121</guid>
		<description><![CDATA[* Homeowner&#8217;s insurance does NOT cover floods
* Nothing in a basement is covered by flood insurance
* Flood insurance pays out a maximum of $250,000 over the life of the property
Floods are one of the most common hazards in the United States. Flood effects can be local, impacting a neighborhood or community, or very large, affecting [...]]]></description>
		<wfw:commentRss>http://allrealestate.com/for-sale/floods-floodplains-and-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Market</title>
		<link>http://allrealestate.com/for-sale/the-real-estate-market/</link>
		<comments>http://allrealestate.com/for-sale/the-real-estate-market/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://allrealestate.com/for-sale/?p=116</guid>
		<description><![CDATA[


WASHINGTON, DC &#8211;The  U.S. Department of Housing and Urban  Development (HUD) and the U.S.  Department of the Treasury today  released the January edition of the  Obama Administration&#8217;s Housing  Scorecard – a comprehensive report on the  nation’s housing market. Data  in the January Housing Scorecard  underscore fragility [...]]]></description>
		<wfw:commentRss>http://allrealestate.com/for-sale/the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More About Flood Insurance</title>
		<link>http://allrealestate.com/for-sale/more-about-flood-insurance/</link>
		<comments>http://allrealestate.com/for-sale/more-about-flood-insurance/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://allrealestate.com/for-sale/more-about-flood-insurance/</guid>
		<description><![CDATA[Windsor, Conn. &#8212; While flood insurance is not mandatory for homeowners outside of a high-risk area, anyone can be financially vulnerable to floods. People outside of high-risk areas file more than 25% of NFIP claims and receive one-third of disaster assistance for flooding. Residential and commercial property owners who are not located in high-risk areas [...]]]></description>
		<wfw:commentRss>http://allrealestate.com/for-sale/more-about-flood-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Real Estate Licensees</title>
		<link>http://allrealestate.com/for-sale/pennsylvania-real-estate-licensees/</link>
		<comments>http://allrealestate.com/for-sale/pennsylvania-real-estate-licensees/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[continued ed]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realter]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://allrealestate.com/for-sale/pennsylvania-real-estate-licensees/</guid>
		<description><![CDATA[Real estate licensees have five months remaining to earn 14 hours of continuing education (CE) credit before the State’s Real Estate Commission’s license renewal deadline of May 31, 2012.
New licensees who received their licenses between Dec. 1, 2009 and Nov. 30, 2011, are required to take 14 hours of CE in specific, mandatory commission-developed courses. [...]]]></description>
		<wfw:commentRss>http://allrealestate.com/for-sale/pennsylvania-real-estate-licensees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Insurance After Virginia Quake</title>
		<link>http://allrealestate.com/for-sale/earthquake-insurance-after-virginia-quake/</link>
		<comments>http://allrealestate.com/for-sale/earthquake-insurance-after-virginia-quake/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[property damage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Virginia Earthquake]]></category>

		<guid isPermaLink="false">http://allrealestate.com/for-sale/?p=112</guid>
		<description><![CDATA[Most homeowners in the Northeastern United States did not think they needed to worry about their homeowner&#8217;s insurance covering damage from an earthquake; however, most homeowner&#8217;s insurance does not cover earthquakes.
After the 2011 earthquake in Virginia, FEMA has issued the following statement:
Common Misunderstandings Could Delay or Limit Your Assistance
Virginia&#8217;s earthquake declaration has spanned five months [...]]]></description>
		<wfw:commentRss>http://allrealestate.com/for-sale/earthquake-insurance-after-virginia-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-Home Sales Show Uptrend</title>
		<link>http://allrealestate.com/for-sale/existing-home-sales-show-uptrend/</link>
		<comments>http://allrealestate.com/for-sale/existing-home-sales-show-uptrend/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://allrealestate.com/for-sale/existing-home-sales-show-uptrend/</guid>
		<description><![CDATA[Existing-home sales continued on an uptrend in December, rising for three consecutive months and remaining above a year ago, according to the National Association of Realtors®.
The latest monthly data shows total existing-home sales1 rose 5.0 percent to a seasonally adjusted annual rate of 4.61 million in December from a downwardly revised 4.39 million in November, [...]]]></description>
		<wfw:commentRss>http://allrealestate.com/for-sale/existing-home-sales-show-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer&#8217;s First Steps</title>
		<link>http://allrealestate.com/for-sale/homebuyers-first-steps/</link>
		<comments>http://allrealestate.com/for-sale/homebuyers-first-steps/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[qualify for a mortage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://allrealestate.com/for-sale/homebuyers-first-steps/</guid>
		<description><![CDATA[Mortgage rates are at 50-year lows – the 30-year fixed-rate mortgage averaged 3.95 percent at the close of 2011 – making homeownership more affordable than ever for families with a stable income and good credit. But before you begin house hunting in earnest, it&#8217;s important that you get the facts about buying a home in [...]]]></description>
		<wfw:commentRss>http://allrealestate.com/for-sale/homebuyers-first-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery County Real Estate</title>
		<link>http://allrealestate.com/for-sale/montgomery-county-real-estate/</link>
		<comments>http://allrealestate.com/for-sale/montgomery-county-real-estate/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recorder of deeds]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[transfers]]></category>

		<guid isPermaLink="false">http://allrealestate.com/for-sale/?p=107</guid>
		<description><![CDATA[Montgomery County Recorder of Deeds NANCY J. BECKER is urging recorders/registers of deeds across state and the country to  withdraw public money from any banks affiliated with the Mortgage  Electronic Registry System (MERS), which she claims is undermining the  practice of accurate land recording.

In recent years, mortgages have been assigned and reassigned [...]]]></description>
		<wfw:commentRss>http://allrealestate.com/for-sale/montgomery-county-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of Housing</title>
		<link>http://allrealestate.com/for-sale/the-future-of-houseing/</link>
		<comments>http://allrealestate.com/for-sale/the-future-of-houseing/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://allrealestate.com/for-sale/?p=103</guid>
		<description><![CDATA[Six Key Principles for the Future of the Housing Finance Market
By Feddie Mac  CEO Ed Haldeman

Freddie Mac was chartered by Congress  in 1970 with a public mission to  stabilize the nation&#8217;s residential mortgage  markets and expand  opportunities for homeownership and affordable rental  housing. Our  statutory mission is to provide [...]]]></description>
		<wfw:commentRss>http://allrealestate.com/for-sale/the-future-of-houseing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

