All Real Estate

AllRealEstate.com | Houses For Sale | Find A Realtor | Get A Mortgage

About FHA Mortgages
FHA Mortgage Pre-qualification

FHA mortgage maximums as of February, 2009 for Pennsylvania
(67 records were selected, records 1 through 50 displayed)
MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
GETTYSBURG, PA (MICRO) 23900   ADAMS 001 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PITTSBURGH, PA (MSA) 38300   ALLEGHENY 003 PA $327,500 $419,250 $506,800 $629,800 01/01/2009 CY2009
PITTSBURGH, PA (MSA) 38300   ARMSTRONG 005 PA $327,500 $419,250 $506,800 $629,800 01/01/2009 CY2009
PITTSBURGH, PA (MSA) 38300   BEAVER 007 PA $327,500 $419,250 $506,800 $629,800 01/01/2009 CY2009
NON-METRO 99999   BEDFORD 009 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
READING, PA (MSA) 39740   BERKS 011 PA $300,000 $384,050 $464,200 $576,900 01/01/2009 CY2009
ALTOONA, PA (MSA) 11020   BLAIR 013 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAYRE, PA (MICRO) 42380   BRADFORD 015 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PHILADELPHIA, PA METROPOLITAN DIVISION 37980 37964 BUCKS 017 PA $420,000 $537,650 $649,900 $807,700 01/01/2009 CY2009
PITTSBURGH, PA (MSA) 38300   BUTLER 019 PA $327,500 $419,250 $506,800 $629,800 01/01/2009 CY2009
JOHNSTOWN, PA (MSA) 27780   CAMBRIA 021 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   CAMERON 023 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (MSA) 10900   CARBON 025 PA $402,500 $515,250 $622,850 $774,050 01/01/2009 CY2009
STATE COLLEGE, PA (MSA) 44300   CENTRE 027 PA $280,000 $358,450 $433,250 $538,450 01/01/2009 CY2009
PHILADELPHIA, PA METROPOLITAN DIVISION 37980 37964 CHESTER 029 PA $420,000 $537,650 $649,900 $807,700 01/01/2009 CY2009
NON-METRO 99999   CLARION 031 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DUBOIS, PA (MICRO) 20180   CLEARFIELD 033 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LOCK HAVEN, PA (MICRO) 30820   CLINTON 035 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BLOOMSBURG-BERWICK, PA (MICRO) 14100   COLUMBIA 037 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MEADVILLE, PA (MICRO) 32740   CRAWFORD 039 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HARRISBURG-CARLISLE, PA (MSA) 25420   CUMBERLAND 041 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HARRISBURG-CARLISLE, PA (MSA) 25420   DAUPHIN 043 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PHILADELPHIA, PA METROPOLITAN DIVISION 37980 37964 DELAWARE 045 PA $420,000 $537,650 $649,900 $807,700 01/01/2009 CY2009
ST. MARYS, PA (MICRO) 41260   ELK 047 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ERIE, PA (MSA) 21500   ERIE 049 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PITTSBURGH, PA (MSA) 38300   FAYETTE 051 PA $327,500 $419,250 $506,800 $629,800 01/01/2009 CY2009
NON-METRO 99999   FOREST 053 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHAMBERSBURG, PA (MICRO) 16540   FRANKLIN 055 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   FULTON 057 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   GREENE 059 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HUNTINGDON, PA (MICRO) 26500   HUNTINGDON 061 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
INDIANA, PA (MICRO) 26860   INDIANA 063 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JEFFERSON 065 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   JUNIATA 067 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SCRANTON--WILKES-BARRE, PA (MSA) 42540   LACKAWANNA 069 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LANCASTER, PA (MSA) 29540   LANCASTER 071 PA $383,750 $491,250 $593,800 $738,000 01/01/2009 CY2009
NEW CASTLE, PA (MICRO) 35260   LAWRENCE 073 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LEBANON, PA (MSA) 30140   LEBANON 075 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (MSA) 10900   LEHIGH 077 PA $402,500 $515,250 $622,850 $774,050 01/01/2009 CY2009
SCRANTON--WILKES-BARRE, PA (MSA) 42540   LUZERNE 079 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WILLIAMSPORT, PA (MSA) 48700   LYCOMING 081 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BRADFORD, PA (MICRO) 14620   MCKEAN 083 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA (MSA) 49660   MERCER 085 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LEWISTOWN, PA (MICRO) 30380   MIFFLIN 087 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
EAST STROUDSBURG, PA (MICRO) 20700   MONROE 089 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PHILADELPHIA, PA METROPOLITAN DIVISION 37980 37964 MONTGOMERY 091 PA $420,000 $537,650 $649,900 $807,700 01/01/2009 CY2009
BLOOMSBURG-BERWICK, PA (MICRO) 14100   MONTOUR 093 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (MSA) 10900   NORTHAMPTON 095 PA $402,500 $515,250 $622,850 $774,050 01/01/2009 CY2009
SUNBURY, PA (MICRO) 44980   NORTHUMBERLAND 097 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HARRISBURG-CARLISLE, PA (MSA) 25420   PERRY 099 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009


MSA Name MSA Code Division County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
PHILADELPHIA, PA METROPOLITAN DIVISION 37980 37964 PHILADELPHIA 101 PA $420,000 $537,650 $649,900 $807,700 01/01/2009 CY2009
NEWARK-UNION, NJ-PA METROPOLITAN DIVISION 35620 35084 PIKE 103 PA $729,750 $934,200 $1,129,250 $1,403,400 01/01/2009 CY2009
NON-METRO 99999   POTTER 105 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
POTTSVILLE, PA (MICRO) 39060   SCHUYLKILL 107 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SELINSGROVE, PA (MICRO) 42780   SNYDER 109 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SOMERSET, PA (MICRO) 43740   SOMERSET 111 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SULLIVAN 113 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   SUSQUEHANNA 115 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO 99999   TIOGA 117 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LEWISBURG, PA (MICRO) 30260   UNION 119 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OIL CITY, PA (MICRO) 36340   VENANGO 121 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WARREN, PA (MICRO) 47620   WARREN 123 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PITTSBURGH, PA (MSA) 38300   WASHINGTON 125 PA $327,500 $419,250 $506,800 $629,800 01/01/2009 CY2009
NON-METRO 99999   WAYNE 127 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PITTSBURGH, PA (MSA) 38300   WESTMORELAND 129 PA $327,500 $419,250 $506,800 $629,800 01/01/2009 CY2009
SCRANTON--WILKES-BARRE, PA (MSA) 42540   WYOMING 131 PA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
YORK-HANOVER, PA (MSA) 49620   YORK 133 PA $425,000 $544,050 $657,650 $817,300 01/01/2009 CY2009

Back To AllRealEstate.com